Pricing
Pay the lowest-cost route
that can fetch your page.
routes every request through whichever scraper can deliver the page for the lowest credit cost. Pages start at $0.001; the full Cost Ladder is below.
Every route, what it costs.
Each row is a routable id in the engine. The price is what gottem bills you per successful page on that route. T4 is the entry tier; T9 is the heaviest.
| Route | Vendor | Tier | Per page | Credits | Notes |
|---|---|---|---|---|---|
| spider.http | Spider | T4 | $0.0010 | 10 cr | HTTP, no JS render |
| firecrawl.scrape | Firecrawl | T4 | $0.0010 | 10 cr | markdown extraction |
| scrapingbee.basic | ScrapingBee | T4 | $0.0010 | 10 cr | |
| zenrows.basic | ZenRows | T4 | $0.0010 | 10 cr | |
| crawlbase.standard | Crawlbase | T4 | $0.0030 | 30 cr | |
| spider.chrome | Spider | T5 | $0.0050 | 50 cr | JS render |
| firecrawl.scrape.js | Firecrawl | T5 | $0.0050 | 50 cr | JS render |
| scrapingbee.js | ScrapingBee | T5 | $0.0050 | 50 cr | JS render |
| zenrows.js | ZenRows | T5 | $0.0050 | 50 cr | JS render |
| diffbot.extract | Diffbot | T5 | $0.0050 | 50 cr | structured article |
| spider.chrome.residential | Spider | T6 | $0.0075 | 75 cr | residential proxy |
| scrapingbee.premium | ScrapingBee | T6 | $0.0075 | 75 cr | residential proxy |
| zenrows.premium | ZenRows | T6 | $0.0075 | 75 cr | residential proxy |
| zyte.api | Zyte | T7 | $0.0080 | 80 cr | |
| dataforseo.serp_google | DataForSEO | T7 | $0.0080 | 80 cr | SERP only |
| spider.smart | Spider | T7 | $0.010 | 100 cr | auto-tier ladder |
| brightdata.unlocker | Bright Data | T7 | $0.010 | 100 cr | Web Unlocker |
| browserless.cdp | Browserless | T8 | $0.010 | 100 cr | |
| spider.browser | Spider | T8 | $0.015 | 150 cr | |
| brightdata.scraping_browser | Bright Data | T8 | $0.015 | 150 cr | Scraping Browser |
| browserbase.cdp | Browserbase | T9 | $0.020 | 200 cr | |
| captcha.2captcha | 2Captcha | T9 | $0.020 | 200 cr | per challenge solved |
| oxylabs.scraper | Oxylabs | T9 | $0.050 | 500 cr | |
| apify.web_scraper | Apify | T9 | $0.050 | 500 cr | actor compute, varies |
| browseruse.cloud | Browser Use | T9 | $0.10 | 1,000 cr | AI agent compute, varies |
Pricing
A fraction of a cent a page.
Failed fetches: effectively free.
Pay-as-you-go from day one. Failed fetches bill at the $0.000001 minimum, a hundredth of a credit, and your balance never expires.
Every request is metered to the hundredth of a cent: the cost of the route used, which is vendor cost plus a small routing margin. A typical light fetch settles around 0.4¢, less than the per-call minimum most other APIs charge.
- New accounts start with free usage. No card required.
- Top up any amount. Your balance never expires.
- Failed requests cost $0.000001, effectively free.
- Bring your own keys. Flat infrastructure fee, zero markup.
Every signed-in account shares the same rate-limit policy. Need higher concurrency or a volume discount? Talk to us.
Questions.
- What happens to my bill when gottem escalates to a pricier route?
- Only the route that returned the page is billed at its page rate. If the T4 route hits a block and gottem retries on T7, the failed T4 attempt bills at the $0.000001 minimum, effectively free, and the T7 attempt is what shows up on the ledger. The response includes the route id and credit cost so you can verify against the table above.
- What counts as a failed fetch?
- Any response gottem can't hand back as readable content: a 4xx, a 5xx, a Cloudflare challenge, a captcha wall, or a body that fails Hit Detection, the content-quality gate. Failed attempts are visible in your ledger and bill at the $0.000001 minimum, effectively free.
- What if I already pay a vendor directly?
- Add your key in the BYOK page and gottem routes through it. You pay the vendor directly for the page and gottem charges a flat infrastructure fee per request instead of the per-page rate above.
- Do credits expire?
- No. Top up once, use the balance whenever.